4×4 Group 1 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Kanika Bhagatia | 02:19.19 | 02:15.68 | 02:17.44 | 
| 2 | Ved Aryan Kalepalli | 04:45.23 | 03:47.97 | 04:16.60 | 
| 3 | Shanjey Kumar | 08:15.89 | DNF | DNF | 
| 4 | Andrew Eapen | DNS | DNS | DNS | 
4×4 Group 2 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Advay Suvarna | 00:50.71 | 00:59.69 | 00:55.20 | 
| 2 | Param Pithadia | 01:55.44 | 01:26.30 | 01:40.87 | 
| 3 | Vyom Sharma | 01:52.01 | 01:33.91 | 01:42.96 | 
| 4 | AARAV SIVAKUMAR | 01:45.79 | 01:41.11 | 01:43.45 | 
| 5 | Tayyab Siraj | 01:40.91 | 01:46.57 | 01:43.74 | 
| 6 | Drishaan Biswas | 02:24.20 | 02:08.48 | 02:16.34 | 
| 7 | Drishaan Sinha Roy | 02:10.00 | 02:27.00 | 02:18.50 | 
| 8 | Yufeng Cao | 02:46.02 | 01:51.05 | 02:18.54 | 
| 9 | Dhruv Aditya | 03:17.45 | 03:04.85 | 03:11.15 | 
| 10 | Monish Nallamani | 03:27.16 | 03:00.75 | 03:13.96 | 
| 11 | Anant Parmar | 03:14.08 | 03:17.46 | 03:15.77 | 
| 12 | Demilade Oni | 03:37.09 | 03:38.22 | 03:37.66 | 
| 13 | Maanvi Rao | 04:52.00 | 03:59.00 | 04:25.50 | 
| 14 | Akanksh siddalinga hirapur | 06:48.57 | 05:47.94 | 06:18.26 | 
| 15 | Siddharth Anish | DNF | 05:37.98 | DNF | 
| 16 | Smaran Narendra Naidu | DNF | 08:08.50 | DNF | 
| 17 | Sunay Shaw | DNF | DNF | DNF | 
| 18 | Angad Nanal | DNF | DNF | DNF | 
| 19 | Abhiram Jagiripu | DNS | DNS | DNS | 
4×4 Group 3 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Arin Jain | 00:52.82 | 00:54.99 | 00:53.91 | 
| 2 | Ratheesh Gnanadoss | 00:59.70 | 00:50.71 | 00:55.21 | 
| 3 | Vivaan Marwaha | 01:22.02 | 01:23.93 | 01:22.98 | 
| 4 | SANJAY SIVARAMAKRISHNAN | 01:24.69 | 01:25.87 | 01:25.28 | 
| 5 | Advvait Krshnan | 03:32.05 | 03:03.94 | 03:18.00 | 
| 6 | Shrivas Bhandari | 04:39.55 | 07:42.28 | 06:10.92 | 
| 7 | Jayant Kumar | 01:56.16 | DNF | DNF | 
| 8 | Narendra Meda | 07:52.69 | DNF | DNF | 
| 9 | Darsh Chawla | DNS | DNS | DNS | 
Mirror Group 1 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Kanika Bhagatia | 01:07.05 | 01:31.89 | 01:19.47 | 
| 2 | Sai Sarvesh Sundar | 01:43.00 | 01:46.00 | 01:44.50 | 
| 3 | Andrew Eapen | DNF | DNF | DNF | 
Mirror Group 2 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Param Pithadia | 01:10.95 | 00:48.31 | 00:59.63 | 
| 2 | Drishaan Sinha Roy | 01:30.00 | 01:37.00 | 01:33.50 | 
| 3 | Drishaan Biswas | 02:29.07 | 01:00.35 | 01:44.71 | 
| 4 | Tayyab Siraj | 02:00.69 | 02:19.09 | 02:09.89 | 
| 5 | Maanvi Rao | 02:50.00 | 03:35.00 | 03:12.50 | 
| 6 | Siddharth Anish | 04:30.49 | 03:09.24 | 03:49.87 | 
| 7 | Vyom Sharma | 04:32.14 | 03:47.65 | 04:09.90 | 
| 8 | Sunay Shaw | 05:54.17 | 06:05.12 | 05:59.65 | 
| 9 | Yufeng Cao | DNF | 01:26.51 | DNF | 
| 10 | Abhiram Jagiripu | DNS | DNS | DNS | 
| 11 | Jonathan Williams | DNS | DNS | DNS | 
Mirror Group 3 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Vivaan Marwaha | 01:01.15 | 01:03.63 | 01:02.39 | 
| 2 | Shrivas Bhandari | 01:43.99 | 01:19.64 | 01:31.82 | 
| 3 | Advvait Krshnan | 07:51.78 | 09:04.26 | 08:28.02 | 
Pyra OH Group 1 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Pathik Gangu | 00:42.63 | 00:32.44 | 00:37.54 | 
Pyra OH Group 2 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | AARAV SIVAKUMAR | 00:17.97 | 00:33.36 | 00:25.67 | 
| 2 | Riyansh Gupta | 00:39.37 | 00:40.52 | 00:39.95 | 
| 3 | Vyom Sharma | 01:16.65 | 00:29.75 | 00:53.20 | 
| 4 | Sunay Shaw | 01:58.67 | 01:52.78 | 01:55.73 | 
Pyra OH Group 3 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Ratheesh Gnanadoss | 00:11.26 | 00:16.54 | 00:13.90 | 
| 2 | Hari Harasudhan | 00:39.75 | 00:43.52 | 00:41.64 | 
3×3 OH Group 1 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Reyaansh Sachan | 02:35.15 | 02:22.18 | 02:28.67 | 
| 2 | Shanjey Kumar | 02:33.71 | 02:26.97 | 02:30.34 | 
3×3 OH Group 2 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Tayyab Siraj | 00:24.95 | 00:31.06 | 00:28.01 | 
| 2 | Advay Suvarna | 00:34.35 | 00:30.30 | 00:32.33 | 
| 3 | Vyom Sharma | 00:39.81 | 00:32.41 | 00:36.11 | 
| 4 | Angad Nanal | 00:46.36 | 00:44.32 | 00:45.34 | 
| 5 | AARAV SIVAKUMAR | 00:58.67 | 01:05.68 | 01:02.17 | 
| 6 | Drishaan Biswas | 01:05.94 | 01:07.65 | 01:06.79 | 
| 7 | Ajay Senthilkumar | 01:07.18 | 01:28.37 | 01:17.78 | 
| 8 | Arjun Kumar | 03:45.51 | 02:13.78 | 02:59.65 | 
| 9 | Sunay Shaw | 04:28.63 | 06:14.96 | 05:21.80 | 
| 10 | Rishi Naveen | DNS | DNS | DNS | 
3×3 OH Group 3 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Arin Jain | 00:17.82 | 00:17.01 | 00:17.42 | 
| 2 | Ratheesh Gnanadoss | 00:26.24 | 00:21.19 | 00:23.72 | 
| 3 | Hari Harasudhan | 01:21.35 | 01:16.82 | 01:19.09 | 
| 4 | Shrivas Bhandari | 01:36.78 | 01:30.07 | 01:33.43 | 
Want to participate in the next competition?
Keep youself up to date about future competitions: Sign up to our mailing list
 
                