Skewb Group 1 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Kanika Bhagatia | 00:27.81 | 00:27.78 | 00:27.80 | 
| 2 | Sai Sarvesh Sundar | 00:23.60 | 00:36.94 | 00:30.27 | 
| 3 | Nilan M | 00:38.35 | 00:37.80 | 00:38.08 | 
| 4 | Tharunkrishna Moulishankar | 01:11.93 | 00:29.25 | 00:50.59 | 
| 5 | Aira Potluri | 00:51.28 | 00:55.15 | 00:53.22 | 
| 6 | Ishika Yeluri | 00:47.44 | 01:44.40 | 01:15.92 | 
| 7 | Shaanyu Ashirwad | 01:58.07 | 00:47.94 | 01:23.01 | 
Skewb Group 2 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | AARAV SIVAKUMAR | 00:08.96 | 00:06.28 | 00:07.62 | 
| 2 | Manav Darji | 00:18.16 | 00:13.88 | 00:16.02 | 
| 3 | Hari A Deepak | 00:09.60 | 00:27.33 | 00:18.47 | 
| 4 | Angad Nanal | 00:18.62 | 00:18.63 | 00:18.63 | 
| 5 | KSHRUGAL MOHOD | 00:10.49 | 00:33.17 | 00:21.83 | 
| 6 | Tayyab Siraj | 00:25.83 | 00:23.53 | 00:24.68 | 
| 7 | Shreyank Srinag | 00:31.09 | 00:24.91 | 00:28.00 | 
| 8 | Param Pithadia | 00:21.16 | 00:34.97 | 00:28.07 | 
| 9 | Rishi Jayaraj | 00:30.42 | 00:30.58 | 00:30.50 | 
| 10 | Anirudh Bhaskar | 00:31.63 | 00:33.86 | 00:32.75 | 
| 11 | Pavika Lahoti | 00:34.07 | 00:32.21 | 00:33.14 | 
| 12 | Harihara Sudhan | 00:34.22 | 00:33.98 | 00:34.10 | 
| 13 | Saikhavish Manimaran Sathiya | 00:30.84 | 00:39.36 | 00:35.10 | 
| 14 | Buven Avinash | 00:32.55 | 00:43.57 | 00:38.06 | 
| 15 | Samarth Suhas | 00:47.38 | 00:33.74 | 00:40.56 | 
| 16 | Sankalp Kumar | 00:30.14 | 00:58.33 | 00:44.24 | 
| 17 | Ayushi Shankrikoppa | 00:44.82 | 00:44.05 | 00:44.44 | 
| 18 | Navya Shyam | 01:10.26 | 00:45.92 | 00:58.09 | 
| 19 | S.A.Athulya S.A.Athulya | 01:02.90 | 00:53.40 | 00:58.15 | 
| 20 | Advik Vinay Sringeri | 01:08.53 | 00:58.05 | 01:03.29 | 
| 21 | Neil Vineeth | 00:37.51 | 01:59.79 | 01:18.65 | 
| 22 | Pratham Rajesh Singh | 01:46.73 | 02:37.06 | 02:11.90 | 
| 23 | Sunay Shaw | 05:46.80 | 05:21.50 | 05:34.15 | 
| 24 | Pravith Velmurugan | DNS | DNS | DNS | 
| 25 | Syed Amaanul Haque | DNS | DNS | DNS | 
| 26 | Devadharshan Raja | DNS | DNS | DNS | 
Skewb Group 3 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Ratheesh Gnanadoss | 00:09.65 | 00:08.22 | 00:08.94 | 
| 2 | Ayaan Saxena | 00:11.44 | 00:08.48 | 00:09.96 | 
| 3 | Atharva Bhat | 00:07.00 | 00:16.00 | 00:11.50 | 
| 4 | Namit Kabra | 00:18.43 | 00:24.78 | 00:21.61 | 
| 5 | GAUTHAM RENJEEV A K | 00:24.78 | 00:32.60 | 00:28.69 | 
| 6 | Vivaan Marwaha | 00:29.52 | 00:28.47 | 00:29.00 | 
| 7 | Branavi Asokan | 00:45.61 | 00:29.16 | 00:37.39 | 
| 8 | Bhuv skandha C.M | 00:42.02 | 00:36.05 | 00:39.04 | 
| 9 | Tanisha S | 00:48.08 | 00:44.29 | 00:46.19 | 
| 10 | Anish Nagasai S.P | 00:17.74 | 01:18.57 | 00:48.16 | 
Pyraminx Group 1 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Sai Sarvesh Sundar | 00:17.80 | 00:09.42 | 00:13.61 | 
| 2 | Kanika Bhagatia | 00:15.51 | 00:13.19 | 00:14.35 | 
| 3 | Aira Potluri | 00:20.71 | 00:11.73 | 00:16.22 | 
| 4 | ANANYA ANTHUVAN XAVIER SELVARAJ | 00:23.97 | 00:20.12 | 00:22.05 | 
| 5 | Ishika Yeluri | 00:26.46 | 00:36.59 | 00:31.53 | 
| 6 | Tharunkrishna Moulishankar | 00:31.65 | 00:50.19 | 00:40.92 | 
| 7 | Nilan M | 00:39.89 | 00:51.14 | 00:45.52 | 
| 8 | Yuvan Siyal | 00:11.47 | 01:19.58 | 00:45.53 | 
| 9 | Aswanth Krish Ashokkumar | 00:45.61 | 01:13.42 | 00:59.52 | 
| 10 | Anay Samar Kagalwalla | 02:04.06 | 00:21.86 | 01:12.96 | 
| 11 | INFANT ADITYA ANTHUVAN XAVIER SELVARAJ | 00:19.62 | DNF | DNF | 
| 12 | Soham Swain | DNS | DNS | DNS | 
Pyraminx Group 2 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Sutton Davenport | 00:05.83 | 00:05.30 | 00:05.57 | 
| 2 | Hari A Deepak | 00:06.62 | 00:05.22 | 00:05.92 | 
| 3 | Param Pithadia | 00:11.55 | 00:07.99 | 00:09.77 | 
| 4 | Sanjay Senthilkumar | 00:12.70 | 00:08.41 | 00:10.56 | 
| 5 | Angad Nanal | 00:12.24 | 00:08.93 | 00:10.59 | 
| 6 | Manav Darji | 00:11.24 | 00:12.64 | 00:11.94 | 
| 7 | Tayyab Siraj | 00:14.17 | 00:10.12 | 00:12.15 | 
| 8 | AARAV SIVAKUMAR | 00:13.86 | 00:10.90 | 00:12.38 | 
| 9 | Pavika Lahoti | 00:18.20 | 00:07.45 | 00:12.83 | 
| 10 | KSHRUGAL MOHOD | 00:08.67 | 00:17.10 | 00:12.89 | 
| 11 | Shreyank Srinag | 00:14.36 | 00:11.80 | 00:13.08 | 
| 12 | Andy Armah-kwantreng | 00:15.83 | 00:12.05 | 00:13.94 | 
| 13 | Sankalp Kumar | 00:15.53 | 00:15.13 | 00:15.33 | 
| 14 | Harihara Sudhan | 00:14.55 | 00:16.67 | 00:15.61 | 
| 15 | Anirudh Bhaskar | 00:12.68 | 00:18.61 | 00:15.65 | 
| 16 | Ariv Puli | 00:16.01 | 00:16.74 | 00:16.38 | 
| 17 | Rishi Jayaraj | 00:30.36 | 00:08.41 | 00:19.39 | 
| 18 | Ayushi Shankrikoppa | 00:22.58 | 00:16.84 | 00:19.71 | 
| 19 | Saikhavish Manimaran Sathiya | 00:26.03 | 00:14.40 | 00:20.22 | 
| 20 | Samarth Suhas | 00:18.30 | 00:22.54 | 00:20.42 | 
| 21 | Buven Avinash | 00:28.24 | 00:12.77 | 00:20.51 | 
| 22 | Syed Amaanul Haque | 00:23.34 | 00:18.62 | 00:20.98 | 
| 23 | Hamza Al Masri | 00:24.11 | 00:17.98 | 00:21.05 | 
| 24 | Navya Shyam | 00:20.64 | 00:22.18 | 00:21.41 | 
| 25 | Sukrit KS | 00:29.43 | 00:16.46 | 00:22.95 | 
| 26 | Advik Vinay Sringeri | 00:29.13 | 00:17.51 | 00:23.32 | 
| 27 | Pugazh D S | 00:25.77 | 00:21.65 | 00:23.71 | 
| 28 | Mahika Singhania | 00:37.70 | 00:10.44 | 00:24.07 | 
| 29 | Neil Vineeth | 00:29.81 | 00:20.64 | 00:25.23 | 
| 30 | S.A.Athulya S.A.Athulya | 00:29.44 | 00:26.40 | 00:27.92 | 
| 31 | Pratham Rajesh Singh | 00:37.87 | 00:20.12 | 00:29.00 | 
| 32 | Maitrey S Prabhu | 00:46.05 | 00:30.28 | 00:38.17 | 
| 33 | Dane Bellamy | 00:36.63 | 00:40.34 | 00:38.49 | 
| 34 | Garv Bahl | 00:38.50 | 00:43.32 | 00:40.91 | 
| 35 | Devansh Jindal | 00:31.30 | 00:53.60 | 00:42.45 | 
| 36 | Sunay Shaw | 00:46.03 | 00:50.90 | 00:48.47 | 
| 37 | Namasya Doss | 00:40.25 | 01:20.64 | 01:00.45 | 
| 38 | Danush Athmanathan | 00:28.35 | 01:47.26 | 01:07.81 | 
| 39 | Satvik Verma | DNS | DNS | DNS | 
| 40 | Pravith Velmurugan | DNS | DNS | DNS | 
| 41 | Devadharshan Raja | DNS | DNS | DNS | 
Pyraminx Group 3 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Ratheesh Gnanadoss | 00:09.71 | 00:04.93 | 00:07.32 | 
| 2 | Atharva Bhat | 00:06.54 | 00:09.21 | 00:07.88 | 
| 3 | Vivaan Marwaha | 00:13.04 | 00:08.93 | 00:10.99 | 
| 4 | ARYAN KANDURI | 00:16.51 | 00:11.37 | 00:13.94 | 
| 5 | Anish Nagasai S.P | 00:13.87 | 00:17.40 | 00:15.63 | 
| 6 | Namit Kabra | 00:14.41 | 00:17.42 | 00:15.92 | 
| 7 | GAUTHAM RENJEEV A K | 00:35.07 | 00:15.90 | 00:25.49 | 
| 8 | Mahendra Dangi | 00:26.42 | 00:31.18 | 00:28.80 | 
| 9 | Tanisha S | 00:31.23 | 00:26.73 | 00:28.98 | 
| 10 | Branavi Asokan | 00:52.90 | 00:17.34 | 00:35.12 | 
| 11 | Bhuv skandha C.M | DNS | DNS | DNS | 
4×4 Group 1 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Kanika Bhagatia | 02:45.37 | 03:06.15 | 02:55.76 | 
| 2 | Shanjey K. | 05:47.09 | 07:41.33 | 06:44.21 | 
4×4 Group 2 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | Hari A Deepak | 00:55.44 | 00:55.63 | 00:55.54 | 
| 2 | Sutton Davenport | 01:15.19 | 01:09.57 | 01:12.38 | 
| 3 | AARAV SIVAKUMAR | 01:24.34 | 01:38.53 | 01:31.44 | 
| 4 | KSHRUGAL MOHOD | 01:32.66 | 01:51.04 | 01:41.85 | 
| 5 | Param Pithadia | 01:52.25 | 01:37.15 | 01:44.70 | 
| 6 | Tayyab Siraj | 02:01.98 | 01:52.37 | 01:57.18 | 
| 7 | Angad Nanal | 02:24.81 | 01:54.49 | 02:09.65 | 
| 8 | Syed Amaanul Haque | 03:21.62 | 02:37.90 | 02:59.76 | 
| 9 | Sidharth Heda | 03:38.31 | 02:49.29 | 03:13.80 | 
| 10 | Anirudh Bhaskar | 03:49.50 | 03:19.41 | 03:34.46 | 
| 11 | Shreyank Srinag | 03:51.65 | 04:14.04 | 04:02.85 | 
| 12 | Demilade Oni | 04:28.92 | 04:10.71 | 04:19.82 | 
| 13 | M.S.Hasinie Muneeskumar | 04:59.40 | 04:28.25 | 04:43.83 | 
| 14 | Maitrey S Prabhu | 03:35.58 | 06:10.94 | 04:53.26 | 
| 15 | Pratham Rajesh Singh | 04:42.80 | 05:49.79 | 05:16.30 | 
| 16 | Pavika Lahoti | 05:50.65 | 04:41.96 | 05:16.31 | 
| 17 | Advik Vinay Sringeri | 05:45.53 | 06:02.59 | 05:54.06 | 
| 18 | Shaurya Sinha | 05:24.88 | 07:26.42 | 06:25.65 | 
| 19 | Dane Bellamy | DNF | 03:32.88 | DNF | 
| 20 | Sunay Shaw | DNF | DNF | DNF | 
| 21 | Satvik Verma | DNS | DNS | DNS | 
| 22 | Pravith Velmurugan | DNS | DNS | DNS | 
| 23 | Cole Lopez | DNS | DNS | DNS | 
4×4 Group 3 Participant Results
| SLNO | Name | Solve 1 | Solve 2 | Average | 
|---|---|---|---|---|
| 1 | SHREE PRANAV GOPINATH | 00:41.02 | 00:42.77 | 00:41.90 | 
| 2 | Atharva Bhat | 01:05.20 | 00:55.47 | 01:00.34 | 
| 3 | Arin Jain | 01:03.35 | 01:09.14 | 01:06.25 | 
| 4 | Ratheesh Gnanadoss | 00:57.13 | 01:16.23 | 01:06.68 | 
| 5 | SANJAY S | 01:06.97 | 01:18.31 | 01:12.64 | 
| 6 | Ayaan Saxena | 01:23.85 | 01:11.43 | 01:17.64 | 
| 7 | Vivaan Marwaha | 02:00.94 | 02:06.24 | 02:03.59 | 
| 8 | Anish Nagasai S.P | 02:25.77 | DNF | DNF | 
 
                