Brain Studio and Cubing Heat’s Dussehra Cube Competition 2025 was a massive success!!
Congratulations to all the winners and participants!!
Here are the competitors and their results.
Want to sign up for the next competition? Next competition!
Brain Studio and Cubing Heat’s Dussehra Cube Competition 2025 was a massive success!!
Congratulations to all the winners and participants!!
Here are the competitors and their results.
Want to sign up for the next competition? Next competition!
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | AARNA N | 01:09.46 | 01:19.06 | 01:04.85 | 01:11.12 |
| 2 | Athrey Arjun | 01:45.45 | 01:08.00 | 00:40.20 | 01:11.22 |
| 3 | Lochan Reddy | 01:25.09 | 01:22.71 | 01:30.07 | 01:25.96 |
| 4 | Kanav Chachan | 01:44.27 | 01:27.63 | 01:34.02 | 01:35.31 |
| 5 | Ishika N Desa | 02:02.09 | 02:02.75 | 01:57.41 | 02:00.75 |
| 6 | Saanvi DS | 01:29.19 | 02:01.37 | 02:33.08 | 02:01.21 |
| 7 | Shrita Ks | 01:49.89 | 02:04.66 | 02:11.37 | 02:01.97 |
| 8 | Atharv Venkat | 01:58.34 | 02:06.45 | 02:01.49 | 02:02.09 |
| 9 | Sanav | 02:07.14 | 02:45.81 | 02:44.76 | 02:32.57 |
| 10 | Rishith Thammineni | 04:11.66 | 03:26.52 | 01:59.15 | 03:12.44 |
| 11 | SAI SHIVANKA NS | 03:19.73 | 03:06.77 | DNF | DNF |
| 12 | Vianshi Vikas | DNS | DNS | DNS | DNS |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Aarav Shenoy | 00:32.81 | 00:41.34 | 00:40.56 | 00:38.24 |
| 2 | Nikhil Mohanram | 00:42.47 | 00:48.37 | 00:45.12 | 00:45.32 |
| 3 | Anirudhan Barath | 00:53.03 | 00:48.51 | 00:46.71 | 00:49.42 |
| 4 | kaushal pujar | 00:49.30 | 00:50.98 | 00:51.16 | 00:50.48 |
| 5 | Daiwik S.V | 01:04.29 | 01:05.98 | 00:55.40 | 01:01.89 |
| 6 | Smayan Sunku | 01:15.72 | 00:52.87 | 01:07.85 | 01:05.48 |
| 7 | Kushal S | 01:29.94 | 01:47.36 | 01:21.67 | 01:32.99 |
| 8 | Nirvee Ashish | 02:09.39 | 01:42.69 | 01:59.06 | 01:57.05 |
| 9 | Raaisha Bhutra | 04:09.51 | 05:08.27 | 02:21.06 | 03:52.95 |
| 10 | Dhanush Reddy | 00:25.80 | 00:24.22 | DNF | DNF |
| 11 | TEJAS Raju M | DNF | 01:30.17 | 01:12.41 | DNF |
| 12 | Nyra Gupta | DNF | DNF | DNF | DNF |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Vansh B Gupta | 00:12.08 | 00:10.56 | 00:13.40 | 00:12.01 |
| 2 | Gaurav P | 00:13.63 | 00:14.26 | 00:14.31 | 00:14.07 |
| 3 | Siddharth U | 00:16.95 | 00:21.73 | 00:47.10 | 00:28.59 |
| 4 | Harshat D G | 00:24.00 | 00:32.16 | 00:33.97 | 00:30.04 |
| 5 | Akshaj Harish | 00:33.14 | 00:31.98 | 00:25.09 | 00:30.07 |
| 6 | Sathkrith Jai Gokulan | 00:33.47 | 00:38.96 | 00:34.34 | 00:35.59 |
| 7 | Ayush V | 00:44.47 | 00:44.37 | 00:45.50 | 00:44.78 |
| 8 | Nidhi Bala Dhanraj | 01:08.08 | 01:31.01 | 01:55.84 | 01:31.64 |
| 9 | Aayush Kalyanshetty | DNF | 00:43.59 | 00:33.12 | DNF |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Athrey Arjun | 00:28.64 | 00:14.46 | 00:11.24 | 00:18.12 |
| 2 | AARNA N | 00:23.86 | 00:26.52 | 00:11.54 | 00:20.64 |
| 3 | Nandana K | 00:31.26 | 00:22.43 | 00:24.45 | 00:26.05 |
| 4 | SAI SHIVANKA NS | 00:20.05 | 00:54.16 | 00:24.81 | 00:33.01 |
| 5 | Ishika N Desa | 00:26.13 | 00:43.24 | 00:34.92 | 00:34.77 |
| 6 | Adira Hart | 00:30.54 | 00:36.51 | 00:47.27 | 00:38.11 |
| 7 | Nivaansh Mutha | 00:31.00 | 00:36.76 | 00:52.94 | 00:40.23 |
| 8 | Sanvi D.R. | 00:33.62 | 00:34.02 | 00:54.95 | 00:40.86 |
| 9 | Samaira Bantia | 00:42.49 | 00:37.84 | 00:43.48 | 00:41.27 |
| 10 | Sanav | 00:44.19 | 01:04.03 | 00:31.03 | 00:46.42 |
| 11 | Vianshi Vikas | 00:42.23 | 01:07.98 | 00:33.23 | 00:47.81 |
| 12 | Atharv Venkat | 00:28.02 | 01:36.74 | 00:23.84 | 00:49.53 |
| 13 | Drish Mutha | 01:17.66 | 01:24.93 | 02:15.23 | 01:39.28 |
| 14 | Saanvi DS | 01:32.56 | 03:37.56 | 01:13.82 | 02:07.98 |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Kushal S | 00:16.73 | 00:14.76 | 00:13.10 | 00:14.86 |
| 2 | TEJAS Raju M | 00:11.69 | 00:18.36 | 00:20.89 | 00:16.98 |
| 3 | Daiwik S.V | 00:29.37 | 00:25.82 | 00:12.92 | 00:22.70 |
| 4 | kaushal pujar | 00:20.23 | 00:25.16 | 00:36.17 | 00:27.19 |
| 5 | Raaisha Bhutra | 00:36.68 | 00:23.30 | 00:28.53 | 00:29.50 |
| 6 | Keerthana | 00:40.59 | 00:41.49 | 00:40.59 | 00:40.89 |
| 7 | CHIRUSH N.P | 00:58.23 | 01:10.58 | 01:04.02 | 01:04.28 |
| 8 | Nirvee Ashish | 01:21.90 | 00:53.78 | 02:18.41 | 01:31.36 |
| 9 | Aarav | 00:09.51 | DNF | 00:15.38 | DNF |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Vansh B Gupta | 00:03.59 | 00:04.20 | 00:04.55 | 00:04.12 |
| 2 | Gaurav P | 00:04.98 | 00:05.74 | 00:05.98 | 00:05.57 |
| 3 | Siddharth U | 00:10.61 | 00:08.25 | 00:07.61 | 00:08.82 |
| 4 | Sathkrith Jai Gokulan | 00:10.81 | 00:11.43 | 00:09.14 | 00:10.46 |
| 5 | Harshat D G | 00:06.88 | 00:08.90 | 00:16.07 | 00:10.61 |
| 6 | Aayush Kalyanshetty | 00:12.51 | 00:11.39 | 00:11.75 | 00:11.88 |
| 7 | Akshaj Harish | 00:25.40 | 00:10.09 | 00:09.89 | 00:15.13 |
| 8 | Ayush V | 00:37.07 | 00:18.91 | 00:12.16 | 00:22.71 |
| 9 | Nidhi Bala Dhanraj | 00:19.23 | 00:37.40 | 00:20.15 | 00:25.59 |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Athrey Arjun | 03:11.56 | 03:38.84 | 03:05.73 | 03:18.71 |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Vansh B Gupta | 00:58.31 | 01:02.39 | 01:17.50 | 01:06.07 |
| 2 | Harshat D G | 01:53.90 | 01:54.08 | 01:50.74 | 01:52.91 |
| 3 | Akshaj Harish | 01:58.13 | 01:49.61 | 02:07.35 | 01:58.36 |
| 4 | Vasanth Gowda Patil | 02:22.39 | 02:28.97 | 01:47.20 | 02:12.85 |
| 5 | Sathkrith Jai Gokulan | 02:19.15 | 02:20.13 | 02:26.49 | 02:21.92 |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Nikhil Mohanram | 05:09.63 | 03:14.58 | 03:17.88 | 03:54.03 |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Athrey Arjun | 00:22.32 | 00:19.55 | 00:17.16 | 00:19.68 |
| 2 | Sanvi D.R. | 00:24.34 | 00:20.98 | 00:23.63 | 00:22.98 |
| 3 | AARNA N | 00:26.86 | 00:22.20 | 00:21.04 | 00:23.36 |
| 4 | Nandana K | 00:28.68 | 00:25.95 | 00:27.48 | 00:27.37 |
| 5 | Adira Hart | 00:28.56 | 00:28.41 | 00:27.46 | 00:28.14 |
| 6 | Samaira Bantia | 00:31.02 | 00:36.63 | 00:28.86 | 00:32.17 |
| 7 | Drish Mutha | 00:36.88 | 00:46.59 | 00:19.77 | 00:34.42 |
| 8 | Atharv Venkat | 00:45.36 | 00:38.62 | 00:28.21 | 00:37.40 |
| 9 | SAI SHIVANKA NS | 00:48.88 | 00:31.37 | 00:48.64 | 00:42.96 |
| 10 | Ishika N Desa | 01:01.73 | 00:44.86 | 00:22.63 | 00:43.07 |
| 11 | Vianshi Vikas | 00:39.28 | 00:53.11 | 00:38.23 | 00:43.54 |
| 12 | Siddharth Govinth | 00:51.12 | 00:38.84 | 00:41.98 | 00:43.98 |
| 13 | Sanav S | 00:48.47 | 00:38.28 | 00:47.17 | 00:44.64 |
| 14 | Nivaansh Mutha | 00:59.48 | 00:41.81 | 00:49.32 | 00:50.21 |
| 15 | Abhiram GR | 01:19.46 | 00:42.70 | 00:35.39 | 00:52.52 |
| 16 | Siddhant Hubli | 00:38.58 | 01:31.16 | 00:40.18 | 00:56.64 |
| 17 | Diyansh sai Ks | 01:02.45 | 00:56.31 | 01:20.93 | 01:06.57 |
| 18 | Saanvi DS | 00:50.02 | 00:43.68 | DNF | DNF |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Aarav Shenoy | 00:20.89 | 00:16.65 | 00:17.54 | 00:18.36 |
| 2 | Daiwik S.V | 00:25.13 | 00:23.31 | 00:14.05 | 00:20.83 |
| 3 | TEJAS Raju M | 00:24.78 | 00:25.81 | 00:23.94 | 00:24.84 |
| 4 | LAKSHITH Srinivasa | 00:24.15 | 00:25.12 | 00:29.32 | 00:26.20 |
| 5 | Nirvee Ashish | 00:29.16 | 00:31.84 | 00:21.68 | 00:27.56 |
| 6 | Kushal S | 00:27.60 | 00:43.79 | 00:36.56 | 00:35.99 |
| 7 | Shreedha V Eragam | 00:48.98 | 00:44.47 | 00:58.40 | 00:50.62 |
| 8 | Raaisha Bhutra | 00:52.77 | 01:34.96 | 00:47.81 | 01:05.18 |
| 9 | kaushal pujar | 00:29.68 | 00:21.60 | DNF | DNF |
| 10 | CHIRUSH N.P | 00:24.97 | DNF | 00:29.74 | DNF |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Smayan Sunku | 00:15.32 | 00:19.45 | 00:18.13 | 00:17.63 |
| 2 | Aayush Kalyanshetty | 00:24.35 | 00:14.59 | 00:16.43 | 00:18.46 |
| 3 | Gaurav P | 01:16.99 | 00:12.33 | 00:16.57 | 00:35.30 |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Athrey Arjun | 00:18.88 | 00:23.40 | 00:17.20 | 00:19.82 |
| 2 | Samaira Bantia | 00:23.91 | 00:20.77 | 00:27.31 | 00:24.00 |
| 3 | Nivaansh Mutha | 00:48.95 | 00:20.81 | 00:28.66 | 00:32.81 |
| 4 | SAI SHIVANKA NS | 00:38.77 | 00:48.44 | 00:35.43 | 00:40.88 |
| 5 | Drish Mutha | 01:08.13 | 00:38.19 | 00:27.26 | 00:44.53 |
| 6 | Ishika N Desa | 01:13.98 | 01:19.84 | 00:41.76 | 01:05.20 |
| 7 | Atharv Venkat | 01:04.34 | 01:15.49 | 00:57.56 | 01:05.80 |
| 8 | AARNA N | 01:21.44 | 01:15.82 | 00:43.95 | 01:07.07 |
| 9 | Siddharth Govinth | 01:23.50 | 01:30.47 | 00:48.60 | 01:14.19 |
| 10 | Sanav S | 01:38.01 | 01:18.03 | 02:34.62 | 01:50.22 |
| 11 | Saanvi DS | 02:49.88 | 00:46.96 | 02:35.32 | 02:04.05 |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | TEJAS Raju M | 00:34.55 | 00:30.14 | 00:36.28 | 00:33.66 |
| 2 | Keerthana | 00:48.60 | 00:49.55 | 00:29.72 | 00:42.62 |
| 3 | CHIRUSH N.P | 00:40.88 | 00:56.34 | 00:38.57 | 00:45.26 |
| 4 | Shreedha V Eragam | 01:02.34 | 00:41.25 | 00:32.64 | 00:45.41 |
| 5 | Raaisha Bhutra | 01:14.21 | 01:19.02 | 01:04.27 | 01:12.50 |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Aayush Kalyanshetty | 00:27.56 | 00:33.56 | 00:38.95 | 00:33.36 |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Athrey Arjun | 02:25.67 | 02:05.93 | 03:20.28 | 02:37.29 |
| 2 | AARNA N | 03:49.20 | 03:25.15 | 02:41.46 | 03:18.60 |
| 3 | Sanav S Kharidi | 07:25.46 | 06:02.97 | 04:17.66 | 05:55.37 |
| 4 | Atharv Venkat | 04:14.34 | DNF | 04:12.81 | DNF |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Aarav Shenoy | 01:27.85 | 01:39.14 | 01:20.60 | 01:29.20 |
| 2 | Daiwik S.V | 02:27.70 | 02:08.34 | 02:31.48 | 02:22.51 |
| 3 | Nirvee Ashish | DNF | 03:43.20 | 04:08.87 | DNF |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Vasanth Gowda Patil | 01:11.51 | 01:56.25 | 01:21.27 | 01:29.68 |
| 2 | Ayush V | 01:50.06 | 02:20.44 | 01:55.25 | 02:01.91 |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Vianshi Vikas | 01:41.18 | DNF | 01:26.14 | DNF |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Athrey Arjun | DNF | 00:44.89 | DNF | DNF |
| SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
|---|---|---|---|---|---|
| 1 | Siddharth U | 00:18.78 | 00:17.82 | 00:34.84 | 00:23.81 |
| 2 | Vasanth Gowda Patil | 00:28.90 | 00:21.14 | 00:27.96 | 00:26.00 |
| 3 | Aayush Kalyanshetty | 00:22.25 | DNF | 00:24.60 | DNF |
| SLNO | Name | Solve |
|---|---|---|
| 1 | Gaurav P | 00:57.62 |
| 2 | Aarav Shenoy | 00:57.85 |
| 3 | Siddharth U | 01:13.48 |
| 4 | Athrey Arjun | 01:19.13 |
| 5 | Kaushal Pujar | 01:40.17 |
| 6 | Daiwik S.V | 01:59.46 |
| 7 | TEJAS Raju M | 02:01.98 |
| 8 | AARNA N | 02:06.94 |
| 9 | Nirvee Ashish | 02:41.22 |
| 10 | Atharv Venkat | 03:43.10 |
| 11 | Saanvi D S | 04:02.88 |
| 12 | Ishika N Desa | 04:16.01 |
| 13 | Sanav S Kharidi | 05:04.23 |
| 14 | Rishith | DNF |
| SLNO | Name | Solve |
|---|---|---|
| 1 | Siddharth U | 03:24.48 |
| 2 | Athrey Arjun | 06:23.42 |
| 3 | AARNA N | 06:23.83 |
| 4 | Atharv Venkat | DNF |
Want to participate in the next competition?
Keep youself up to date about future competitions: Sign up to our mailing list