3×3 Results
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Rishi Arora | 00:49.99 | 00:45.97 | 00:43.43 | 00:46.46 |
2 | Aniruddh Rajan Reddyvari | 01:34.70 | 01:20.98 | 01:30.79 | 01:28.82 |
3 | Athrey D Arjun | 01:53.64 | 01:52.60 | 01:49.66 | 01:51.97 |
4 | Mrithyunjai Gopinath | DNF | 00:47.92 | 00:42.16 | DNF |
5 | Pragya G | 03:47.59 | 02:45.19 | DNF | DNF |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Mohammad Ali Shaikh | 00:11.09 | 00:14.09 | 00:15.08 | 00:13.42 |
2 | ANMOL RANJAN | 00:17.51 | 00:05.73 | 00:21.50 | 00:14.91 |
3 | Sanjit D | 00:17.29 | 00:18.45 | 00:14.02 | 00:16.58 |
4 | Ankit A | 00:21.46 | 00:13.64 | 00:15.16 | 00:16.76 |
5 | Kanishka Charvak | 00:15.23 | 00:17.06 | 00:21.30 | 00:17.86 |
6 | Varnika Sri Palli | 00:19.14 | 00:23.17 | 00:20.88 | 00:21.07 |
7 | Kavish Gopalakrishna | 00:21.66 | 00:25.50 | 00:22.28 | 00:23.15 |
8 | Vasanth Gowda Patil | 00:38.55 | 00:05.95 | 00:46.38 | 00:30.29 |
9 | AASHISH PRAMOD | 00:31.62 | 00:32.07 | 00:36.66 | 00:33.45 |
10 | Sankalp D | 00:33.38 | 00:33.15 | 00:33.91 | 00:33.48 |
11 | Harshat D G | 00:30.92 | 00:34.27 | 00:44.68 | 00:36.63 |
12 | Shreyank Karupakala Srinag | 00:52.96 | 00:44.27 | 00:38.82 | 00:45.35 |
13 | Lakshan A S | 00:40.50 | 00:43.46 | 00:54.87 | 00:46.28 |
14 | Satvik Hegde | 00:49.23 | 00:46.81 | 00:51.80 | 00:49.28 |
15 | Mrinal Singh Tiwari | 00:45.88 | 01:00.56 | 00:53.60 | 00:53.35 |
16 | Shaurya Sinha | 01:31.37 | 00:37.21 | 00:34.48 | 00:54.36 |
17 | Pratham Rajesh Singh | 00:52.48 | 01:00.91 | 00:50.23 | 00:54.54 |
18 | Viraat Narayanan Reddyvari | 00:48.88 | 01:03.49 | 00:53.03 | 00:55.13 |
19 | VIBILAN Boopathi | 00:59.45 | 00:55.59 | 00:55.94 | 00:56.99 |
20 | Atharv Sandeep | 01:17.04 | 01:10.58 | 00:59.66 | 01:09.09 |
21 | M Tejas Raju | 01:02.26 | 01:09.78 | 01:16.33 | 01:09.46 |
22 | Mukund Naik | 01:46.64 | 01:17.90 | 01:19.25 | 01:27.93 |
23 | Kishan Karthik | 00:20.48 | 00:18.02 | DNF | DNF |
24 | Avyukt Goyal | DNF | 00:59.61 | 00:51.29 | DNF |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Vansh B Gupta | 00:08.92 | 00:11.05 | 00:12.05 | 00:10.67 |
2 | Hrishikesh Kasal | 00:15.77 | 00:14.34 | 00:14.11 | 00:14.74 |
3 | Gaurav P | 00:13.31 | 00:15.40 | 00:17.04 | 00:15.25 |
4 | Akshay Raghav Dibbur | 00:18.53 | 00:15.56 | 00:16.59 | 00:16.89 |
5 | Avyukta Sudeep | 00:15.26 | 00:23.50 | 00:25.73 | 00:21.50 |
6 | Kapil Subramanian | 00:19.91 | 00:25.45 | 00:22.91 | 00:22.76 |
7 | Samyak S Jain | 00:28.52 | 00:19.70 | 00:24.54 | 00:24.25 |
8 | Sai Prajeet Dangeti | 00:33.15 | 00:25.95 | 00:27.52 | 00:28.87 |
9 | Janith R | 00:29.66 | 00:36.98 | 00:26.27 | 00:30.97 |
10 | Ganesh H | 00:32.98 | 00:31.76 | 00:32.34 | 00:32.36 |
11 | Aditya Kumar | 00:34.74 | 00:30.57 | 00:36.11 | 00:33.81 |
12 | Pranav Pranesh | 00:24.91 | 00:51.54 | 00:28.51 | 00:34.98 |
13 | Aayush Kalyanshetty | 00:43.13 | 00:41.83 | 00:36.25 | 00:40.40 |
14 | Narendra Meda | 00:39.38 | 00:37.38 | 00:47.06 | 00:41.27 |
15 | Joshith Talakoti | 00:38.72 | 00:48.74 | 00:48.96 | 00:45.47 |
16 | Pranav Krishnan | 00:17.94 | DNF | 00:17.93 | DNF |
2×2 Results
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Mrithyunjai Gopinath | 00:14.99 | 00:08.06 | 00:11.91 | 00:11.65 |
2 | Rishi Arora | 00:15.73 | 00:22.38 | 00:25.57 | 00:21.23 |
3 | Aniruddh Rajan Reddyvari | 00:35.68 | 00:27.48 | 00:28.95 | 00:30.71 |
4 | Pragya G | 00:53.51 | 00:40.56 | 00:36.06 | 00:43.38 |
5 | Athrey D Arjun | 00:40.31 | 00:43.22 | 01:26.57 | 00:56.70 |
6 | LAASYA PRIYA L K | 00:28.45 | 00:37.37 | DNF | DNF |
7 | Akshay Joshi | DNF | DNF | DNF | DNF |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Ankit A | 00:05.10 | 00:03.47 | 00:04.28 | 00:04.28 |
2 | Kanishka Charvak | 00:04.69 | 00:04.63 | 00:05.21 | 00:04.84 |
3 | Varnika Sri Palli | 00:05.75 | 00:05.16 | 00:04.88 | 00:05.26 |
4 | ANMOL RANJAN | 00:05.01 | 00:06.01 | 00:06.45 | 00:05.82 |
5 | Sanjit D | 00:06.13 | 00:07.01 | 00:05.53 | 00:06.22 |
6 | Kavish Gopalakrishna | 00:08.72 | 00:09.76 | 00:06.14 | 00:08.21 |
7 | Sankalp D | 00:08.02 | 00:12.44 | 00:06.60 | 00:09.02 |
8 | Satvik Hegde | 00:11.45 | 00:12.27 | 00:13.68 | 00:12.46 |
9 | Ayush Vardhan Dibbur | 00:14.13 | 00:12.38 | 00:11.41 | 00:12.64 |
10 | Rakshith Savalagi | 00:12.70 | 00:15.05 | 00:10.34 | 00:12.70 |
11 | Viraat Narayanan Reddyvari | 00:18.77 | 00:19.40 | 00:17.11 | 00:18.43 |
12 | Vasanth Gowda Patil | 00:15.23 | 00:19.91 | 00:21.46 | 00:18.87 |
13 | Lakshan A S | 00:19.09 | 00:19.09 | 00:19.07 | 00:19.08 |
14 | Niranjan Vijayan | 00:14.70 | 00:16.41 | 00:28.23 | 00:19.78 |
15 | Avyukt Goyal | 00:20.20 | 00:18.63 | 00:21.06 | 00:19.97 |
16 | Pratham Rajesh Singh | 00:12.47 | 00:15.63 | 00:34.00 | 00:20.70 |
17 | Atharv Sandeep | 00:17.35 | 00:28.59 | 00:27.23 | 00:24.39 |
18 | M Tejas Raju | 00:17.13 | 00:39.89 | 00:16.91 | 00:24.64 |
19 | Atharv Joshi | 00:12.53 | 01:00.17 | 00:17.98 | 00:30.23 |
20 | Mrinal Singh Tiwari | 00:59.89 | 00:27.28 | 00:21.79 | 00:36.32 |
21 | VIBILAN Boopathi | 00:53.23 | 00:44.16 | 00:39.21 | 00:45.54 |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Akshay Raghav Dibbur | 00:05.31 | 00:04.09 | 00:04.19 | 00:04.53 |
2 | Vansh B Gupta | 00:05.38 | 00:05.24 | 00:04.66 | 00:05.09 |
3 | Gaurav P | 00:08.21 | 00:09.43 | 00:07.78 | 00:08.47 |
4 | Avyukta Sudeep | 00:16.07 | 00:10.16 | 00:11.45 | 00:12.56 |
5 | Samyak S Jain | 00:22.97 | 00:07.12 | 00:17.53 | 00:15.87 |
6 | Joshith Talakoti | 00:12.15 | 00:20.70 | 00:18.79 | 00:17.21 |
7 | Narendra Meda | 00:16.37 | 00:16.65 | 00:20.32 | 00:17.78 |
8 | Aayush Kalyanshetty | 00:14.47 | 00:14.22 | 00:29.68 | 00:19.46 |
4×4 Results
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Ankit A | 00:51.31 | 01:04.39 | 01:09.94 | 01:01.88 |
2 | Sanjit D | 01:23.52 | 01:20.98 | 01:24.23 | 01:22.91 |
3 | Kanishka Charvak | 01:36.71 | 01:26.01 | 01:07.63 | 01:23.45 |
4 | ANMOL RANJAN | 01:39.06 | 01:34.79 | 01:25.65 | 01:33.17 |
5 | Kishan Karthik | 01:47.40 | 01:33.78 | 01:41.48 | 01:40.89 |
6 | Kavish Gopalakrishna | 01:26.40 | 01:52.70 | 01:52.60 | 01:43.90 |
7 | Harshat D G | 01:45.38 | 01:35.91 | 02:04.34 | 01:48.54 |
8 | AASHISH PRAMOD | 02:17.88 | 01:50.46 | 02:14.33 | 02:07.56 |
9 | Vasanth Gowda Patil | 02:07.53 | 03:08.30 | 02:24.23 | 02:33.35 |
10 | M Tejas Raju | 03:41.78 | 05:01.27 | 05:20.31 | 04:41.12 |
11 | Shaurya Sinha | 02:35.56 | 03:18.29 | DNF | DNF |
12 | VIBILAN Boopathi | DNS | DNS | DNS | DNS |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Vansh B Gupta | 01:01.59 | 01:11.59 | 01:08.16 | 01:07.11 |
2 | Akshay Raghav Dibbur | 01:54.23 | 01:22.41 | 01:27.66 | 01:34.77 |
3 | Ganesh H | 03:50.81 | 02:45.85 | 02:33.84 | 03:03.50 |
4 | Sai Prajeet Dangeti | 02:04.93 | 01:58.31 | DNF | DNF |
5 | Narendra Meda | 04:01.59 | 03:33.89 | DNF | DNF |
6 | Avyukta Sudeep | DNS | DNS | DNS | DNS |
Pyraminx Results
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Mrithyunjai Gopinath | 00:19.93 | 00:13.49 | 00:15.66 | 00:16.36 |
2 | Yuvan K | 00:26.45 | 00:23.24 | 00:25.10 | 00:24.93 |
3 | Rishi Arora | 00:31.16 | 00:27.66 | 00:29.88 | 00:29.57 |
4 | Swara Bhargav | 00:29.20 | 00:24.34 | 00:36.18 | 00:29.90 |
5 | Pragya G | 00:33.99 | 00:26.31 | 00:38.05 | 00:32.78 |
6 | Surya Saparam | 00:36.43 | 00:24.93 | 00:38.38 | 00:33.25 |
7 | Adhyan Arjun | 00:23.34 | 00:40.99 | 00:36.45 | 00:33.59 |
8 | Athrey D Arjun | 00:40.88 | 00:42.35 | 01:29.54 | 00:57.59 |
9 | Aniruddh Rajan Reddyvari | 01:17.70 | 00:49.27 | 01:24.11 | 01:10.36 |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Ankit A | 00:05.47 | 00:05.08 | 00:07.21 | 00:05.92 |
2 | Varnika Sri Palli | 00:06.38 | 00:07.85 | 00:09.03 | 00:07.75 |
3 | Sanjit D | 00:07.91 | 00:09.57 | 00:09.29 | 00:08.92 |
4 | Kanishka Charvak | 00:09.84 | 00:08.76 | 00:10.15 | 00:09.58 |
5 | ANMOL RANJAN | 00:14.13 | 00:16.64 | 00:08.05 | 00:12.94 |
6 | Kavish Gopalakrishna | 00:14.22 | 00:10.96 | 00:15.07 | 00:13.42 |
7 | Vasanth Gowda Patil | 00:14.59 | 00:10.91 | 00:15.59 | 00:13.70 |
8 | Shreyank Karupakala Srinag | 00:13.70 | 00:12.56 | 00:17.52 | 00:14.60 |
9 | Atharv Joshi | 00:14.84 | 00:14.59 | 00:21.95 | 00:17.12 |
10 | Satvik Hegde | 00:16.78 | 00:22.34 | 00:23.91 | 00:21.01 |
11 | Avyukt Goyal | 00:12.89 | 00:34.05 | 00:37.66 | 00:28.20 |
12 | VIBILAN Boopathi | 00:30.71 | 00:33.32 | 00:37.23 | 00:33.76 |
13 | Atharv Sandeep | 00:19.32 | 00:32.84 | 00:50.41 | 00:34.19 |
14 | Ayush Vardhan Dibbur | 01:06.82 | 00:23.86 | 00:35.65 | 00:42.11 |
15 | Harshith Y | 00:10.90 | DNF | 00:25.99 | DNF |
16 | M Tejas Raju | DNF | 00:23.85 | 00:20.79 | DNF |
17 | Mrinal Singh Tiwari | DNF | DNF | 00:29.35 | DNF |
18 | Viraat Narayanan Reddyvari | 00:46.12 | 00:26.84 | DNF | DNF |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Akshay Raghav Dibbur | 00:12.02 | 00:11.00 | 00:13.20 | 00:12.08 |
2 | Aayush Kalyanshetty | 00:09.31 | 00:11.31 | 00:23.61 | 00:14.75 |
3 | Deepan Joshi | 00:18.64 | 00:14.66 | 00:20.59 | 00:17.96 |
4 | Ganesh H | 00:10.66 | 00:12.12 | 00:37.31 | 00:20.03 |
5 | Narendra Meda | 00:30.91 | 00:29.91 | 00:34.43 | 00:31.75 |
Skewb Results
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Mrithyunjai Gopinath | 00:18.67 | 00:18.68 | 00:21.94 | 00:19.76 |
2 | Aniruddh Rajan Reddyvari | 00:08.12 | 00:49.08 | 00:24.55 | 00:27.25 |
3 | Athrey D Arjun | 00:35.90 | 00:52.19 | 00:31.85 | 00:39.98 |
4 | Swara Bhargav | 00:54.56 | 00:40.83 | 00:30.74 | 00:42.04 |
5 | Surya Saparam | 00:45.95 | 00:52.51 | 00:37.06 | 00:45.18 |
6 | Pragya G | 02:08.98 | 01:07.84 | 00:43.45 | 01:20.09 |
7 | LAASYA PRIYA L K | DNF | DNF | 00:25.62 | DNF |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Kanishka Charvak | 00:07.01 | 00:09.15 | 00:04.81 | 00:06.99 |
2 | Ankit A | 00:07.43 | 00:07.62 | 00:06.70 | 00:07.25 |
3 | Kishan Karthik | 00:09.94 | 00:11.88 | 00:11.15 | 00:10.99 |
4 | ANMOL RANJAN | 00:13.74 | 00:13.53 | 00:16.17 | 00:14.48 |
5 | Sanjit D | 00:19.59 | 00:15.63 | 00:15.72 | 00:16.98 |
6 | Vasanth Gowda Patil | 00:27.77 | 00:12.28 | 00:17.34 | 00:19.13 |
7 | Varnika Sri Palli | 00:23.82 | 00:17.66 | 00:17.61 | 00:19.70 |
8 | Maneesh kumar T | 00:20.93 | 00:17.23 | 00:23.65 | 00:20.60 |
9 | Kavish Gopalakrishna | 00:27.66 | 00:29.58 | 00:21.95 | 00:26.40 |
10 | M Tejas Raju | 00:29.95 | 00:47.12 | 00:25.58 | 00:34.22 |
11 | Siddharth U | 00:21.84 | DNF | 00:18.02 | DNF |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Samyak S Jain | 00:12.44 | 00:12.02 | 00:10.56 | 00:11.68 |
2 | Narendra Meda | 00:38.48 | 00:29.48 | 00:46.14 | 00:38.03 |
Mirror Results
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Mrithyunjai Gopinath | 02:25.46 | 02:11.97 | 02:27.56 | 02:21.66 |
2 | Athrey D Arjun | 03:21.34 | DNF | 04:48.84 | DNF |
3 | Aniruddh Rajan Reddyvari | DNF | DNF | DNS | DNF |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | ANMOL RANJAN | 00:43.73 | 01:20.63 | 01:16.73 | 01:07.03 |
2 | Kishan Karthik | 01:25.39 | 01:13.38 | 01:12.21 | 01:16.99 |
3 | Vasanth Gowda Patil | 01:55.52 | 01:29.56 | 01:26.30 | 01:37.13 |
4 | Mrinal Singh Tiwari | 01:32.90 | 02:30.29 | 01:57.07 | 02:00.09 |
5 | Ankit A | 01:19.52 | 02:35.02 | 03:23.28 | 02:25.94 |
6 | M Tejas Raju | 02:43.63 | 02:23.45 | 05:16.65 | 03:27.91 |
7 | Sanjit D | DNF | 00:46.51 | 01:01.72 | DNF |
8 | Kanishka Charvak | 01:31.14 | 01:50.01 | DNF | DNF |
9 | Avyukt Goyal | 02:13.22 | 02:49.56 | DNF | DNF |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Joshith Talakoti | 01:41.98 | 01:41.91 | 01:52.13 | 01:45.34 |
2 | Narendra Meda | 01:47.16 | 01:47.11 | 01:49.84 | 01:48.04 |
3 | Sai Prajeet Dangeti | 01:57.84 | 01:16.87 | DNF | DNF |
Megaminx Results
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Ankit A | 01:42.11 | 01:39.97 | 01:53.54 | 01:45.21 |
2 | Kanishka Charvak | 01:49.88 | 01:35.69 | 01:58.95 | 01:48.17 |
3 | Vasanth Gowda Patil | 04:39.96 | 04:36.91 | 03:32.44 | 04:16.44 |
4 | ANMOL RANJAN | 02:17.77 | 02:25.66 | DNF | DNF |
5 | Kishan Karthik | DNF | 04:44.99 | 05:18.52 | DNF |
6 | VIBILAN Boopathi | DNS | DNS | DNS | DNS |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Joshith Talakoti | 03:21.48 | 04:12.41 | 02:21.35 | 03:18.41 |
2 | Narendra Meda | 05:57.81 | 04:54.06 | 05:53.55 | 05:35.14 |
Clock Results
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Mrithyunjai Gopinath | 00:27.46 | 00:31.32 | 00:30.16 | 00:29.65 |
2 | Rishi Arora | 01:33.64 | 01:12.02 | 01:18.45 | 01:21.37 |
SLNO | Name | Solve 1 | Solve 2 | Solve 3 | Average (Ao3) |
---|---|---|---|---|---|
1 | Sanjit D | 00:17.88 | 00:12.87 | 00:11.70 | 00:14.15 |
2 | Kanishka Charvak | 00:12.11 | 00:23.72 | 00:09.79 | 00:15.21 |
3 | ANMOL RANJAN | 00:12.98 | 00:22.66 | 00:14.27 | 00:16.64 |
4 | Shreyank Karupakala Srinag | 00:34.57 | 00:34.79 | 00:49.24 | 00:39.53 |
5 | Ankit A | 00:08.09 | 00:06.16 | DNF | DNF |
6 | Varnika Sri Palli | 00:12.73 | DNF | 00:10.56 | DNF |
7 | Vasanth Gowda Patil | 00:33.56 | 00:28.25 | DNF | DNF |
Cube Tower Results
SLNO | Name | Solve |
---|---|---|
1 | Ankit A | 0:29.773 |
2 | Sanjit D | 0:36.016 |
3 | Kanishka Charvak | 0:49.273 |
4 | Kavish Gopalakrishna | 1:07.484 |
5 | Mrithyunjai Gopinath | 1:27.195 |
6 | Aayush Kalyanshetty | 1:31.922 |
7 | Niharika K | 1:35.461 |
8 | Shreyank Karupakala Srinag | 1:37.477 |
9 | Narendra Meda | 1:39.734 |
10 | Niranjan Vijayan | 2:01.094 |
11 | Atharv Sandeep | 2:43.844 |
12 | M Tejas Raju | 3:04.555 |
13 | Aniruddh Rajan Reddyvari | 3:28.516 |
14 | Pragya G | DNF |
SLNO | Name | Solve |
---|---|---|
1 | Sanjit D | 02:14.59 |
2 | Kanishka Charvak | 02:39.27 |
3 | Kishan Karthik | 03:32.67 |
4 | Mrithyunjai Gopinath | 03:44.63 |
5 | Shreyank Karupakala Srinag | 05:25.15 |
6 | Narendra Meda | 05:35.38 |
7 | Aniruddh Rajan Reddyvari | 05:35.78 |
8 | M Tejas Raju | 07:08.33 |
9 | Niharika K | DNF |
Want to participate in the next competition?
Keep youself up to date about future competitions: Sign up to our mailing list